EPG has been successfully certified by ISO9002 High quality Management Program, ISO9001 High quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration program. Our merchandise are manufactured by modern computerized machinery and gear. EPG was awarded with “famous item of Zhejiang Province” and “famous manufacturer of Zhejiang Province”.
Put on-Resistance Cast Steel Girth EPT Ring of Ball Mill amp Rotary Dryer amp Rotary Kiln
Big girth EPT can widely apply in distinct market sectors incXiHu (West EPT) Dis.Hu (West EPT) Dis. sponge iron EPTTs, metal amp cement market, mining industry, wind mills as properly as other industry sectors. The module variety is from 10 module to 70 module and the variety of minimal diameters is from 100 mm to 15000 mm.
Girth EPTs attributes:
Module Variety: 10 module to 70 module.
The min diameter assortment: 800mm to16000 mm.
The max bodyweight: 120 MT single piece
A few different designs: Fabricated steel – cast ring – rolled plate
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rds or Certificates: #8226 UNI EN ISO #8226 AWS #8226 ASTM #8226 AEPTE #8226 DIN
Advantages:
– EPT with Customers’ Types
– EPT Machining amp Heat Treatment Abilities
– Rigorous EPTT EPTT
– Prompt Shipping and delivery
– Experience in Cooperation with EPTT 500 Companies
Process:
EPT/EPTT
Normalizing ampTempering-Evidence Machinnig
Quenching ampTempering
Finish Machining(Enamel EPT)
We can offer you in a variety of process conditions Answers for Several Conclude Marketplaces and Purposes
–EPT
–EPTlurgy
–EPTT Era
–SuXiHu (West EPT) Dis.Hu (West EPT) Dis.
–Cement Plant
–Port EPTTry
–Oil and organic
–Papermaking
–OEM EPT circumstance
–EPTT EPTT
Technical specs of EPT :
No. | Product | Description |
1 | Diameter | le15m |
2 | Module | le45 |
three | EPT | Solid Alloy Metal, Forged EPTT Metal, Forged Alloy Steel, Forged EPTT Steel |
four | Composition From | Integrated, Half to Fifty percent, Four Parts and Far more Parts |
five | Warmth Treatment | Quenching amp Tempering, Normalizing amp Tempering, Carburizing amp Quenching amp Tempering |
six | Tooth Kind | Annular EPT, Outer EPT Ring |
seven | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO, EN, DIN, AISI, ASTM, JIS, IS, GB |
Inspection and Test Define of Girth EPT:
No. | Product | Inspection Area | Acceptance Conditions | Inspection Stage | Certificates |
1 | EPTT Composition | Sample | EPT Prerequisite | When Smelting After Warmth Treatment |
EPTT Composition Report |
2 | EPT Homes | Sample(Check Bar on the EPT Human body) | EPTnical Requirement | Following Warmth Remedy | EPT Houses Report |
3 | Warmth Therapy | EPTT Entire body | EPT StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | In the course of Heat Remedy | Heat Treatment method Report Curves of Heat Treatment method |
four | Hardness Check | Tooth Surface area, three Points For each ninety deg | EPTnical Prerequisite | Right after Warmth Treatment method | Hardness Teat Report |
Right after Semi Complete Machining | |||||
five | Dimension Inspection | EPTT Body | Drawing | Soon after Semi End Machining | Dimension Inspection Report |
Finish Machining | |||||
six | EPTic EPTT Take a look at (MT) | Tooth Floor | Agreed StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Following Complete EPT Hobbing | MT Report |
seven | UT | Spokes Parts | Agreed StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Following Tough Machining | UT Report |
After Welded | |||||
Right after Semi End Machining | |||||
8 | PT | Defect Spot | No Defect Indicated | After Digging Right after Welded |
PT EPTrd |
9 | Mark Inspection | EPTT Entire body | EPT StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Last Inspection | Photographs |
ten | Look Inspection | EPTT Human body | CIC’s Need | Ahead of EPTT (Final Inspection) |
|
11 | Anti-rust Inspection | EPTT Entire body | Agreed Anti-rust Agent | Before EPTT | Photos |
12 | EPTT Inspection | EPTT Human body | Agreed EPTT Sort | During EPTT | Images |
FaXiHu (West EPT) Dis.Hu (West EPT) Dis.ties For EPT EPT ring:
No. | Merchandise | Description |
1 | Smelting amp EPTT Functionality | 40t ,50t, 80t Sequence AC Electrical Arc Furnace 2 times150t, 60t EPTT Ladle Refining Furnace 150t, 60t Sequence VD/VOD Furnace twenty times18m Big Pouring FaXiHu (West EPT) Dis.Hu (West EPT) Dis.ty We can pour 900t refining liquid steel 1 time, and achieve EPT poured 600t steel ingots. We can make the higher good quality metal of a lot more than 260 metal grades as carbon steel,structural alloy metal and the structural steel, refractory steel and stainless steel of EPTT need. The maXiHu (West EPT) Dis.mum bodyweight of casting metal, gray casting, graphite cast iron and non-ferrous casting is 600t, 200t, 150t and 20t separately. |
2 | EPT Functionality | The only one in the term, the most technologically EPTd and the largest specification18500t Oil Push, equipped with 750t.m forging procedure EPTT 8400t Water Press 3150t Water Push 1600t Water Press Phi5m EPT EPT Ring Mill ( WAGNER,Germany) Phi12m EPT EPT Ring Mill We can roll rings of different EPTs of carbon steel, alloy steel, higher temperature alloy metal and non-ferrous alloys this kind of as copper alloy, EPT alloy and EPTTium alloy. Max. Diameter of rolled ring will be 12m. |
three | Heat Remedy Functionality | nine times9 times15m,8 times8 times12m,6 times6 times15m,fifteen times16 times6.5m,sixteen times20 times6m ,7 times7 times17m Sequence Heat Furnace and Heat Remedy Furnaces phi2. times30m, phi3. times5.0m Sequence Warmth Therapy Furnaces phi5. times2.5m, phi3.2 times1.5m, phi3. times5.0m, phi2. times5m Sequence Carburizing Furnaces amp Nitriding Furnaces amp Quenching Bathes phi2. times30m Effectively Kind CNC EPT Furnaces Phi3. times5.0M Horizontal Fuel Temperature-differential Furnace EPTT-frequency and EPTT-position Quenching Lathe of Pinion Shaft |
4 | Machining Capacity | one. ge5m CNC EPT Obligation Vertical Lathes 12m CNC EPTT-column Vertical Lathe 10m CNC EPTT-column Vertical Lathe 10m CNC Solitary-column Vertical Lathe 6.3m EPT Responsibility Vertical Lathe 5m CNC EPT Responsibility Vertical Lathe |
two. ge5m Vertical EPT Hobbing EPTTs 15m CNC Vertical EPT Hobbing EPTT 10m EPT Hobbing EPTT 8m EPT Hobbing EPTT 5m EPT Hobbing EPTT 3m EPT Hobbing Machining |
||
three. EPTTorted EPT-precision EPT EPT EPTTs .8m~3.5m CNC Molding EPT EPT EPTTs |
||
4. Large Unexciting amp Milling EPTTs 220 CNC EPTr-mounted Unexciting amp Milling EPTT 200 CNC EPTr-mounted Boring amp Milling EPTT a hundred and sixty CNC EPTr-mounted Uninteresting amp Milling EPTT |
Tests Process:
middot QA DOC: EPTT Composition Report, EPT Properties Report, UT Report, Warmth Treatment Report, Proportions Check Report
middot The info on chemical composition report and mechanical houses report are accredited by 3rd get together, HangEPT Ship EPT EPT Institute, CSIC.
middot UT take a look at: one hundred% ultrasonic take a look at according to EN15718-3, SA388, Sep 1921 C/c and so on.
middot Warmth Treatment Report: supply unique copy of warmth treatment curve/time table.