We also can layout and make non-regular goods to meet up with customers’ special needs. With a lot of years’ encounter in these strains, we have been distinguished from other suppliers in China by our positive aspects in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assistance and excellent soon after-product sales companies. With numerous years’ encounter in this line, we will be trustworthy by our advantages in competitive price, 1-time shipping, prompt response, on-hand engineering help and good after-product sales services.Moreover, all our manufacturing processes are in compliance with ISO9001 requirements. Very hot Sale EPTT XiHu (West EPT) Dis.hu (West EPT) Dis.feng four*2 6000 Liters/6cbm/6m3 EPTT Wells Avenue Cleaning six Tons Sewage Fecal Vacuum Suction EPT
Item Description
one. Travel sort: 4×2, 4×4, 6×4, 8×4 etc.
2. Chassis Manufacturers: Our manufacturing facility has excellent organization partnership with XiHu (West EPT) Dis.HU (WEST LAKE) DIS.EPT, EPT, EPT, EPT, EPTTEPT, SEPTCMAN, JAC, JMC, and many others.
3. EPTTnker physique: From 2m3 to twenty five m3 potential.
four. Accent of sewage suction factions: Equipped with PTO, EPTT shaft, EPT suction sewage pump, large pressure molding tank, moisture separator, gasoline-oil separation, numerous directional control valve, hanger rod, self-discharging valve, suck fecal gun and pipe network program.
Merchandise Specification
EPT Description | |
Total proportions | 6500*2250*3000 mm |
GVW | 16000kg |
Curb Excess weight | 6800kg |
Chassis brand name | XiHu (West EPT) Dis.HU (WEST LAKE) DIS.EPT |
Traction type | four*2 |
Tanker Description | ||
EPTTnker | Capability | 6000L |
EPT | 6mm thickness, large high quality carbon steel | |
Framework | EPT, EPT tank, Cylindrical | |
EPT | Variety | EPTT EPT pump |
Flux | sixty eight(L/S) | |
Ranking velocity | 800~one thousand(r/min) | |
Shaft EPTT | 5(kw) | |
Characteristics | Low pace, lower gas consumption, minimal sound, large EPT, large performance | |
Manufacture | HangEPT WEIEPTT EPT EPTT, Ltd. | |
EPT | Suction and discharge pipe | |
EPT purpose | Suction time le 5mins, successful suction range ge eight, Max EPT degree le fifteen Kpa, dump angle ge forty five |
|
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd configuration | Geared up with Inspect window,discharge valve,cleansing apparatus,5 meter EPTT suction pipe,oil-h2o separators, overflow valve,and so forth. CylinEPTTEPT tank can be lifted EPTally to forty-45 degree. Rear doorway can be opened and closed EPTally. |
|
Optional configuration | EPTTnker material: stainless steel. Vacuum pump : EPTT or Spain EPT pumps. Anti-rust coating within tank |
Chassis Description | ||
Chassis design | XiHu (West EPT) Dis.hu (West EPT) Dis.feng | |
Cab | Sleeper cab, EPTT management variety, low roof, new face, all welded metal taxi of tilt kind, mechanical cab tilting, rear mechanical taxi suspension, adjustable EPTr’s seat, air conditioning program, electric powered windows, central lock. | |
Traction variety | LEPTT or REPTT | |
Drive kind | four*two | |
Wheelbase | 3800mm | |
EPT specification | nine.00-20 | |
EPT quantity | six 1 units | |
Engine | Engine model | CUMMINS 170HP |
Emission stage | Euro 3 or 4 | |
Displacement/output | 5900ml/125kw | |
Horse EPTT | 170hp | |
EPT box | Design | XiHu (West EPT) Dis.hu (West EPT) Dis.feng |
Quantity of EPTs | 6 EPTT EPTs amp 1 reverse, synchronized | |
Brake program | Complete air brake technique, spEPTT pneumatic circuit parking EPT brake acting on rear axles, exhaust brake | |
Axle | Front | 7T- Elliot variety, I beam EPT |
Rear | 10T*2-Single reduction, ratio five.143 | |
Suspension | Front | 8/eight- EPT with EPT absorber |
Rear | 9/9-EPT | |
Gasoline tanker | Kind | Metal gasoline tank, with lockable cap |
Capability | 300L |
Reference Pictures
Major Framework
Operating Scene
EPTT Introduction
Certificates
Our OverEPTT EPTT
Get in touch with Flora for much more details: -13971508969 (Mobile)